| Built: 2000 | ||||||||
|
Designer: Arnold Palmer Signature course |
||||||||
|
Greens: Jensen Dwarf Bermuda |
||||||||
| Course Ratings: | ||||||||
| Tee | Par | Length | Rating | Slope | ||||
| Palmer | 71 | 6773 yards | 73.8 | 144 | ||||
| Blue | 71 | 6447 yards | 72.2 | 139 | ||||
| White | 71 | 6027 yards | 70.2 | 132 | ||||
| Green | 71 | 5556 yards | 68.1 | 120 | ||||
| Red (W) | 71 | 5196 yards | 70.2 | 124 | ||||
